top of page
P&L CPA's monthly accounting and bookkeeping services are designed for Vancouver businesses:
-
Seeking premium service
-
That have hired in-house bookkeepers but lacked the time or expertise to oversee their work
-
That have worked with external bookkeepers who missed key accounting fundamentals, had poor communication skills, slow month-end close, or were not proactive
-
Who want support from a CPA with real-world experience as a Controller and VP Finance
BOOKKEEPING PACKAGES
Service | Small Business | Medium Business | Large Business |
|---|---|---|---|
Starting at | $500/month | $1,000/month | $2,000/month |
Number of entities | 1 | 1 | 2+ |
Bank accounts to reconcile | 1 | 2-3 | 4+ |
Credit cards to reconcile | 1-2 | 3-4 | 5+ |
Investment accounts to reconcile | 1 | 2 | 3+ |
Onboarding tax planning discussions with a CPA | ✓ | ✓ | ✓ |
Review vendor invoices uploaded by Client, fill missing info, categorize, post & export to QBO/Xero | ✓ | ✓ | ✓ |
Match vendor payments from bank feed against open vendor invoices | ✓ | ✓ | ✓ |
Match customer payments from bank feed against open customer invoices | ✓ | ✓ | ✓ |
Follow-up with Client for direction on unknown bank and credit card transactions | ✓ | ✓ | ✓ |
Send copy of detailed AP and AR aging reports exported from accounting system for Client review | ✓ | ✓ | ✓ |
Confirm shareholder loan transactions with Client | ✓ | ✓ | ✓ |
Send copy of Balance Sheet & Income Statement exported from QBO/Xero for Client review | ✓ | ✓ | ✓ |
Filing WorkSafeBC | ✓ | ✓ | ✓ |
Filing GST returns | ✓ | ✓ | ✓ |
Filing PST returns | ✓ | ✓ | ✓ |
Annually file contractor T4A reports with the CRA | ✓ | ✓ | ✓ |
Annually file T4 reports with the CRA | ✓ | ✓ | ✓ |
Annually file T5 reports with the CRA | ✓ | ✓ | ✓ |
CRA and WorkSafeBC audit support | ✓ | ✓ | ✓ |
Ongoing "quick questions" support | ✓ | ✓ | ✓ |
On-site cheque runs 2x per month for East Vancouver and Burnaby clients | ✓ | ✓ | |
Processing payroll from timesheets provided by Client | ✓ | ✓ | |
Remitting payroll tax withholdings and filing PD7A | ✓ | ✓ | |
Maintaining fixed assets workbook | ✓ | ✓ | |
Maintaining prepaid expenses workbook | ✓ | ✓ | |
1 complex reporting requirement (e.g. project profitability, deferred revenue) | ✓ | ✓ | |
Multi-currency enabled | ✓ |
CONTACT
See how P&L CPA's business accounting expertise and bookkeeping services can save you time, money, and frustration with managing your finances.
(778) 222-2631
2025 Willingdon Ave #900 Burnaby, BC V5C 0J3
bottom of page


